All Intel® Core™ i5 mobile processors feature:
- Intel® Turbo Boost Technology1
- Intel® Hyper-Threading Technology
- Enhanced Intel SpeedStep® Technology
Get detailed specifications
Get the detailed technical specifications of each Intel® Core™ i5 mobile processor.
Processor Number | Cache | Clock Speed | Max TDP | Memory Type | Intel® HD Graphics | Number of Cores |
---|---|---|---|---|---|---|
i5-540UM | 3 MB SmartCache | 1.2 GHz | DDR3-800 MHz | ![]() | 2 | |
i5-540M | 3 MB SmartCache | 2.53 GHz | DDR3-800/1066 MHz | ![]() | 2 | |
i5-520UM | 3 MB SmartCache | 1.066 GHz | DDR3-800 MHz | ![]() | 2 | |
i5-520M | 3 MB SmartCache | 2.4 GHz | DDR3-800/1066 MHz | ![]() | 2 | |
i5-520E | 3 MB SmartCache | 2.4 GHz | DDR3-800/1066 MHz | ![]() | 2 | |
i5-450M | 3 MB SmartCache | 2.4 GHz | DDR3-800/1066 MHz | ![]() | 2 | |
i5-430UM | 3 MB SmartCache | 1.2 GHz | DDR3-800 MHz | ![]() | 2 | |
i5-430M | 3 MB SmartCache | 2.26 GHz | DDR3-800/1066 MHz | ![]() | 2 |
0 comments:
Post a Comment